Webinar Replays
Our data is becoming increasingly disconnected, because – as more of our business moves to the cloud – we have more and more systems and applications with different, duplicate and conflicting data. Data quality and data modernization strategies are becoming crucial for business. During our Collibra Insights events, we heard industry leaders share their knowledge and best practices on the changing world of data.
Below are the speakers and agendas for each language version. Click on the [here] link to access that language version’s webinar replay.
ENGLISH - access webinar replay [here]
16:00 - 16:05 | Welcome & Introduction
16:05 - 16:25 | State of the market & trends overview with Deloitte (Elliot Stamp, Senior Manager / Management Consultant)
16:25 - 16:40 | Collibra 2022: a look ahead
16:40 - 17:00 | Voice of the Customer - Landsec (Tommaso Villani, Data Engineering and Operations Director)
17:00 - 17:20 | Demos: Data Quality & Data Modernization
17:20 - 17:30 pm | Q&A
GERMAN - access webinar replay [here]
16:00 - 16:05 | Begrüssung und Einführung
16:05 - 16:25 | Markt Trends von Alexander Thamm (CEO & Founder, Alexander Thamm GmbH)
16:25 - 16:40 | Collibra 2022 Ausblick
16:40 - 17:00 | “Voice of the Customer”: Swiss Re (Christian Pich, Product Owner Data Discovery & Acquisition)
17:00 - 17:10 | Collibra Produkt Demo
17:10 - 17:30 | Q&A
FRENCH - access webinar replay [here]
16h00 - 16h05 | Bienvenue et présentation
16h05 - 16h25 | Etat des lieux du marché et des tendances avec Capgemini (Arnaud Rolland, Head of Data Practice)
16h25 - 16h40 | Collibra 2022, vision future
16h40 - 17h00 | Retour d’expérience d’un client Collibra: Crédit Agricole Assurances (Fabrice Persiaut, Head of Data Management)
17h00 - 17h10 | Démos Collibra
17h10 - 17h30 | Questions et réponses
SPANISH - access webinar replay [here]
16:00 - 16:05 | Bienvenida e introducción
16:05 - 16:25 | Descripción general del estado del mercado y las tendencias con PwC (Andrés Hontiveros, Líder solución Identity & Data Governance)
16:25 - 16:40 | Collibra 2022, visión de futuro
16:40 - 17:00 | Experiencia de un cliente de Collibra: Orange Spain (Juan José Alonso, Data Governance)
17:00 - 17:10 | Demostraciones Collibra
17:10 - 17:30 | Preguntas y respuestasemphasized text**emphasized text